
1/1
R9P(ZF)-200
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Category
Motor Tricycle
Category
Motor Tricycle
Quantity
-
+
Stock:
0
Product description
Product Description
Models | battle-axe/2.2×1.3 |
L×W×H (mm) | 3825×1400×1550 |
Wheel Base (mm) | 2420 |
Seat Height (mm) | 870 |
Ground Clearance (mm) | 180 |
Brake (Front/Rear) | Drum brake/drum brake |
Tyre, Front | 5.00-12 |
Tyre, Rear | 5.00-12 |
Wheel (Front/Rear) | Plate iron wheel/plate iron wheel |
Fuel Tank Capacity (L) | 20 |
Dry Weight (kg) | ≤480 |
Max. Load Capacity (kg) | 1200 |
Max. Speed(km) | ≥65 |
Battery | 12V/18A |
Size of the carrier(mm) | 1300×2200 |
Front absorber | Φ50External spring |
Rear absorber | 950×50,7Film master and deputy |
Rear axle type | Φ70Full floating afterburner high and low speed |
Braking mode | Mechanical brake |
Engine parameters
Vehicle Type | TD210(standard configuration) | TD260(Optional) |
Engine Type | LX163FML-10 Four flush water cooling | LX170MM-11 Four flush water cooling |
Cylinder Arrangement | single cylinder | single cylinder |
Bore×Stroke (mm) | 63×64.8 | 70×64.8 |
Piston Displacement (cc) | 201.9 | 249.3 |
Compression Ratio | 9.2:1 | 9.2:1 |
Maximum Power (kw/r/min) | 10.5kW/7500 rpm | 11.2kW/6500 rpm |
Maximum Torque (N.m./rpm) | 15.8 N•m/ 5500rpm | 19.0N•m/ 4500rpm |
Starting method | Electric/Foot | Electric/Foot |
Transmission System | Shaft-driven bicycle_ Reverse gear | Shaft-driven bicycle_ Reverse gear |
Ignition Type | C.D.I | C.D.I |
Transmission | Fifth gear, reverse gear | Fifth gear, reverse gear |
Engine Oil Capacity (L) | 1.4 | 1.4 |
Previous
R9S(JG)-175
Next
R9(HY)
Product consultation
客户留言
Description:

Service hotline
Address: Loncin Industrial Park, East Wenhua Road, Ye County, Henan Province
Phone:Mr Zou 18623181366 Mr Song 17703751713
Cooperation: 0086-0375-2319196
Navigation
Message
Webpage Copyright(c)1999-2006 Henan Loncin Motorcycle Co., Ltd 豫ICP备20021320号-2 Powered by 300.cn