
1/1
R7-250
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Category
Motor Tricycle
Quantity
-
+
Stock:
0
Product description
Product Description
Models | R7/2.2×1.3 | optional2.4×1.35 |
L×W×H (mm) | 3725×1400×1520 | 3985×1440×1520 |
Wheel Base (mm) | 2450 | 2655 |
Seat Height (mm) | 860 | 860 |
Ground Clearance (mm) | 170 | 170 |
Brake (Front/Rear) | Drum brake/drum brake | Drum brake/drum brake |
Tyre, Front | 5.00-12 | 5.00-12 |
Tyre, Rear | 5.00-12 | 5.00-12 |
Wheel (Front/Rear) | Plate iron wheel/plate iron wheel | Plate iron wheel/plate iron wheel |
Fuel Tank Capacity (L) | 18.5 | 18.5 |
Dry Weight (kg) | ≤500 | ≤520 |
Max. Load Capacity (kg) | 1500 | 1600 |
Max. Speed(km) | ≥60 | ≥60 |
Battery | 12V/28A | 12V/28A |
Size of the carrier(mm) | 1300×2200 | 1350×2400 |
Front absorber | Φ60Sword Outer Spring | Φ60Sword Outer Spring |
Rear absorber | 840×60,7Variable cross-section | 840×60,7Variable cross-section |
Rear axle type | Φ70Full floating TR dedicated | Φ70Full floating TR dedicated |
Braking mode | Mechanical brake | Mechanical brake |
Engine parameters
Vehicle Type | TR260(standard configuration) |
Engine Type | LX170MM-24 Four flush water cooling |
Cylinder Arrangement | Single cylinder |
Bore×Stroke (mm) | 70×64.8 |
Piston Displacement (cc) | 249 |
Compression Ratio | 9.85:1 |
Maximum Power (kw/r/min) | 12kW/6000 rpm |
Maximum Torque (N.m./rpm) | 22 N•m/ 5000rpm |
Starting method | Electric/Foot |
Transmission System | Shaft-driven bicycle_ Reverse gear |
Ignition Type | C.D.I |
Transmission | Sixth gear, reverse gear, high and low gear |
Engine Oil Capacity (L) | 1.4 |
Product consultation
客户留言
Description:

Service hotline
Address: Loncin Industrial Park, East Wenhua Road, Ye County, Henan Province
Phone:Mr Zou 18623181366 Mr Song 17703751713
Cooperation: 0086-0375-2319196
Navigation
Message
Webpage Copyright(c)1999-2006 Henan Loncin Motorcycle Co., Ltd 豫ICP备20021320号-2 Powered by 300.cn