
1/1
F2
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Category
Product Center
Quantity
-
+
Stock:
0
Product description
Product Description
Model | F2 |
Vehicle Type | tricycle for cargo |
Engine | Single cylinder, four-stroke, ignition, air cooling |
Fuel system | Carburetor PZ27 |
Clutch type | Manual type, wet clutch sheet |
Cylinder Arrangement | Vertical type |
Bore×Stroke (mm) | 62.0×58 |
Piston Displacement (cc) | 150 |
ompression Ratio | 9.2:1 |
Maximum Power (kw/r/min) | 8.5kW/7500 rpm |
Maximum Torque (N.m./rpm) | 10.5 N•m/ 5000rpm |
Fuel Consumption | ≤367g/KW.h |
Ignition Type | C.D.I |
Starter System | Electric start and kick start |
Transmission | Shaft drive transission |
Front suspension system | Shock absorber |
Rear suspension system | Leaf spring |
L×W×H (mm) | 3380*1390*1480 |
Size of the carrier | 1800*1300 |
Wheel Base (mm) | 2380 |
Ground Clearance (mm) | 270 |
Dry Weight (kg) | 415 |
Brake (Front/Rear) | Mechanical drum brake |
wheel rim | Iron wheel |
Tyre, Front | 5.00-12 |
Tyre, Rear | 5.00-12 |
Fuel Tank Capacity (L) | 16L |
Max. Load Capacity (kg) | 1200kg |
Max. Speed (km / h) | 60km/h |
Product consultation
客户留言
Description:

Service hotline
Address: Loncin Industrial Park, East Wenhua Road, Ye County, Henan Province
Phone:Mr Zou 18623181366 Mr Song 17703751713
Cooperation: 0086-0375-2319196
Navigation
Message
Webpage Copyright(c)1999-2006 Henan Loncin Motorcycle Co., Ltd 豫ICP备20021320号-2 Powered by 300.cn